This website makes use of Macromedia(R) Flash(TM) software.
Your current version of Macromedia Flash Player cannot display this site.

Downloading the latest version is free and will only take a moment.
Be sure to come back and explore our site when you are finished.





The Irvine Unified School District is universally recognized as the top school district within Orange County and throughout Southern California.  As a result, homes within the boundaries of the IUSD have become some of the most desirable in the county.  The strength of the school district should ensure that the positive trend of home values over the long run.

Attendance Boundary Maps: Elementary, Middle School, High School

The Irvine Unified School District is comprised of a community of learners, committed to the highest quality educational experience that can be envisioned. The IUSD educates a diverse student population numbering over 24,000 (K-12), in 22 elementary schools, 5 middle schools, 4 comprehensive high schools, and 1 continuation high school. The district's strategic plan is driven by a mission of enabling all students to become contributing members of society, empowered with the skills, knowledge, and values necessary to meet the challenges of a changing world. 

IUSD has nationally recognized schools; student performance well-above state and national comparisons; and comprehensive programs in academics, the arts, and athletics. Since becoming a unified district in 1972, Irvine's neighborhood schools have been a clear reflection of the neighborhoods they serve. Open enrollment policies, on a space available basis, encourage and support parental choice. The contributions of creative site-based management teams, talented and caring teachers, involved parents, and supportive business and community leaders have, together, made a difference to a district where student achievement is the priority, where values are an integral part of the curriculum, and where a strategic plan for the future is in place. 

Below is the API scores for the IUSD since 2004

Irvine Unified  19,359 888
API Scores
Elementary Schools Students 2007 2006 2005 2004
  Alderwood Basics Plus (Elementary) 479 951 956 952 945
  Bonita Canyon Elementary 378 966 962 957 945
  Brywood Elementary 448 909 913 913 871
  Canyon View Elementary 615 954 944 947 935
  College Park Elementary 489 900 865 887 859
  Culverdale Elementary 398 861 850 854 836
  Deerfield Elementary 407 925 907 887 857
  Eastshore Elementary 395 913 894 904 865
  El Camino Real Elementary 225 881 860 866 854
  Greentree Elementary 331 902 902 888 876
  Meadow Park 395 924 924 934 914
  Northwood Elementary 358 888 897 880 867
  Oak Creek Elementary 476 898 899 905 888
  Plaza Vista Elementary 669 949 939 924 920
  Santiago Hills Elementary 405 932 920 945 921
  Springbrook Elementary 383 887 888 873 871
  Stone Creek Elementary 290 905 908 908 857
  Turtle Rock Elementary 573 958 963 963 948
  University Park Elementary 289 860 823 849 795
  Vista Verde Elementary 559 923 925 914 909
  Westpark Elementary 411 894 894 920 882
  Westwood Basics Plus (Elementary) 275 917 919 922 911
Middle Schools
  Lakeside Middle 658 917 916 880 880
  Rancho San Joaquin Middle 724 919 905 911 880
  Sierra Vista Middle 968 914 923 904 885
  South Lake Middle 535 900 896 889 860
  Venado Middle 711 900 883 868 857
High Schools
  Irvine High 1,345 827 848 829 800
  Northwood High 1,629 858 876 858 858
  University High 1,618 881 891 890 874
  Woodbridge High 1,576 839 849 835 826

 
Diverse Solutions -- Real Estate Websites